<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Important Financial Goals and Resolutions for the New Year</title>
	<atom:link href="http://blog.allstate.com/4-important-financial-goals-resolutions-for-the-new-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allstate.com/4-important-financial-goals-resolutions-for-the-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-important-financial-goals-resolutions-for-the-new-year</link>
	<description>Expert tips and fun facts on protecting your car, home, motorcycle or RV from Allstate Auto Insurance</description>
	<lastBuildDate>Thu, 23 May 2013 22:46:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kuba</title>
		<link>http://blog.allstate.com/4-important-financial-goals-resolutions-for-the-new-year/#comment-3654</link>
		<dc:creator>Kuba</dc:creator>
		<pubDate>Mon, 27 Aug 2012 04:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://community.allstate.com/community/allstate_blog/blog/2011/12/23/4-important-financial-goals-resolutions-for-the-new-year#comment-3654</guid>
		<description><![CDATA[I thoroughly eneyjod reading this book from cover to cover. I should admit that I did not stop to do the practical exercises, when I was reading it, but then I went back and started completing the worksheets. This book provides an excellent structured approach to debt reduction.  Being an accountant and a business educator myself, I love using Excel models for planning and this work book will become very useful in both planning and monitoring. I also liked the way Chris has included the psychology aspect in the book to get the commitment. I also liked the down-to-earth and humble style of writing. If you WANT to (only if YOU want to) reduce your debts and live a debt free life, this book is for you. The techniques here are not complicated and hard to follow. You just have to read the book and do the exercises. What you need is commitment.  Good luck. ]]></description>
		<content:encoded><![CDATA[<p>I thoroughly eneyjod reading this book from cover to cover. I should admit that I did not stop to do the practical exercises, when I was reading it, but then I went back and started completing the worksheets. This book provides an excellent structured approach to debt reduction.  Being an accountant and a business educator myself, I love using Excel models for planning and this work book will become very useful in both planning and monitoring. I also liked the way Chris has included the psychology aspect in the book to get the commitment. I also liked the down-to-earth and humble style of writing. If you WANT to (only if YOU want to) reduce your debts and live a debt free life, this book is for you. The techniques here are not complicated and hard to follow. You just have to read the book and do the exercises. What you need is commitment.  Good luck. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
