<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond Texting: Avoid All Distractions While Driving [INFOGRAPHIC]</title>
	<atom:link href="http://blog.allstate.com/beyond-texting-avoid-all-distractions-while-driving-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allstate.com/beyond-texting-avoid-all-distractions-while-driving-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-texting-avoid-all-distractions-while-driving-infographic</link>
	<description>Expert tips and fun facts on protecting your car, home, motorcycle or RV from Allstate Auto Insurance</description>
	<lastBuildDate>Thu, 23 May 2013 22:46:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Scott P</title>
		<link>http://blog.allstate.com/beyond-texting-avoid-all-distractions-while-driving-infographic/#comment-6729</link>
		<dc:creator>Scott P</dc:creator>
		<pubDate>Thu, 25 Apr 2013 18:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allstate.com/?p=4238#comment-6729</guid>
		<description><![CDATA[If you asked people who get into collisions what really happened, 95% would admit that they were distracted while driving. It happens all the time, with eating, children, talking to passengers. I&#039;ve heard of pets climbing on the driver as causes. Now with smartphones this problem is even worse, so please if you read this keep your eyes on the road and stay alert at all times!]]></description>
		<content:encoded><![CDATA[<p>If you asked people who get into collisions what really happened, 95% would admit that they were distracted while driving. It happens all the time, with eating, children, talking to passengers. I&#8217;ve heard of pets climbing on the driver as causes. Now with smartphones this problem is even worse, so please if you read this keep your eyes on the road and stay alert at all times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: Dangers of Distracted Driving go Beyond Texting &#171; CBS Charlotte</title>
		<link>http://blog.allstate.com/beyond-texting-avoid-all-distractions-while-driving-infographic/#comment-6646</link>
		<dc:creator>Infographic: Dangers of Distracted Driving go Beyond Texting &#171; CBS Charlotte</dc:creator>
		<pubDate>Thu, 18 Apr 2013 15:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allstate.com/?p=4238#comment-6646</guid>
		<description><![CDATA[[...] the conversation from our post about whether teens find driving drunk more dangerous than texting while driving, a new infographic from Allstate Insurance shows some stats that may prove the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the conversation from our post about whether teens find driving drunk more dangerous than texting while driving, a new infographic from Allstate Insurance shows some stats that may prove the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driving Distractions - Infographic Hoarders</title>
		<link>http://blog.allstate.com/beyond-texting-avoid-all-distractions-while-driving-infographic/#comment-6544</link>
		<dc:creator>Driving Distractions - Infographic Hoarders</dc:creator>
		<pubDate>Tue, 09 Apr 2013 21:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allstate.com/?p=4238#comment-6544</guid>
		<description><![CDATA[[...] to you by Allstate&#8230;are you in good [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to you by Allstate&#8230;are you in good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driving Dangers: Avoid Common Distractions - Infographic Site Dot Com</title>
		<link>http://blog.allstate.com/beyond-texting-avoid-all-distractions-while-driving-infographic/#comment-6541</link>
		<dc:creator>Driving Dangers: Avoid Common Distractions - Infographic Site Dot Com</dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allstate.com/?p=4238#comment-6541</guid>
		<description><![CDATA[[...] Via Allstate. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Via Allstate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: Distracted driving dangers go beyond texting - Be Car Chic</title>
		<link>http://blog.allstate.com/beyond-texting-avoid-all-distractions-while-driving-infographic/#comment-6538</link>
		<dc:creator>Infographic: Distracted driving dangers go beyond texting - Be Car Chic</dc:creator>
		<pubDate>Tue, 09 Apr 2013 15:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allstate.com/?p=4238#comment-6538</guid>
		<description><![CDATA[[...] For more information on distractions in the car, check out this infographic from Allstate Insurance: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more information on distractions in the car, check out this infographic from Allstate Insurance: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Distracted Driving Tips for a Long Haul - Moving Insider</title>
		<link>http://blog.allstate.com/beyond-texting-avoid-all-distractions-while-driving-infographic/#comment-6509</link>
		<dc:creator>Distracted Driving Tips for a Long Haul - Moving Insider</dc:creator>
		<pubDate>Thu, 04 Apr 2013 15:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allstate.com/?p=4238#comment-6509</guid>
		<description><![CDATA[[...] there are certainly other driving distractions that can divert your attention from the road &#8212; and they can be even more dangerous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there are certainly other driving distractions that can divert your attention from the road &#8212; and they can be even more dangerous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Haynie</title>
		<link>http://blog.allstate.com/beyond-texting-avoid-all-distractions-while-driving-infographic/#comment-6461</link>
		<dc:creator>James Haynie</dc:creator>
		<pubDate>Tue, 26 Mar 2013 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allstate.com/?p=4238#comment-6461</guid>
		<description><![CDATA[I somewhat disagree with the statement on GPS distraction because as long as you have entered all your information into the GPS while parked, you are less distracted while driving because you don&#039;t have to look for street signs and can focus more on the traffic and roadway conditions. I assume you meant trying to enter information into the GPS while driving was more distracting?]]></description>
		<content:encoded><![CDATA[<p>I somewhat disagree with the statement on GPS distraction because as long as you have entered all your information into the GPS while parked, you are less distracted while driving because you don&#8217;t have to look for street signs and can focus more on the traffic and roadway conditions. I assume you meant trying to enter information into the GPS while driving was more distracting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
