<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Home Buying and Selling has Changed in the Recession</title>
	<atom:link href="http://blog.allstate.com/how-home-buying-and-selling-has-changed-in-the-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allstate.com/how-home-buying-and-selling-has-changed-in-the-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-home-buying-and-selling-has-changed-in-the-recession</link>
	<description>Expert tips and fun facts on protecting your car, home, motorcycle or RV from Allstate Auto Insurance</description>
	<lastBuildDate>Sun, 16 Jun 2013 03:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 4 Tips For First-Time Homebuyers - ReallySmartHome.com</title>
		<link>http://blog.allstate.com/how-home-buying-and-selling-has-changed-in-the-recession/#comment-6954</link>
		<dc:creator>4 Tips For First-Time Homebuyers - ReallySmartHome.com</dc:creator>
		<pubDate>Tue, 21 May 2013 01:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allstate.com/?p=2642#comment-6954</guid>
		<description><![CDATA[[...] How Home Buying and Selling has Changed in the Recession [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Home Buying and Selling has Changed in the Recession [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groperty</title>
		<link>http://blog.allstate.com/how-home-buying-and-selling-has-changed-in-the-recession/#comment-1905</link>
		<dc:creator>Groperty</dc:creator>
		<pubDate>Tue, 31 Jul 2012 15:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allstate.com/?p=2642#comment-1905</guid>
		<description><![CDATA[It is great to see some statistics with regards to real estate buying behaviour as the recession has definitely changed the way we buy and sell large assets such as real estate. We will probably witness even more changes as this post-recession mentality evolves.]]></description>
		<content:encoded><![CDATA[<p>It is great to see some statistics with regards to real estate buying behaviour as the recession has definitely changed the way we buy and sell large assets such as real estate. We will probably witness even more changes as this post-recession mentality evolves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
